Historical Price

Filter Dates :

From

/

/

To

/

/

Historical price from

Oct 20, 2025

to

Jan 15, 2026

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(02/01/2026 - 15/01/2026)
850 1,140 850 1,030 1,030,924,9001,030
Previous 2 weeks
(15/12/2025 - 30/12/2025)
745 935 680 845 811,288,400845
Previous 4 weeks
(17/11/2025 - 12/12/2025)
428 785 400 680 1,124,962,400680
Daily Historical Data
15/01/2026 1,020 1,140 1,010 1,030 197,888,1001,030
14/01/2026 965 1,060 960 1,005 140,404,7001,005
13/01/2026 975 990 915 950 63,744,500950
12/01/2026 1,020 1,035 860 975 124,212,300975
09/01/2026 980 1,075 980 990 116,028,800990
08/01/2026 965 980 955 970 28,373,400970
07/01/2026 975 1,025 960 965 71,677,500965
06/01/2026 1,005 1,010 955 975 44,821,400975
05/01/2026 1,000 1,015 940 1,005 73,336,3001,005
02/01/2026 850 1,045 850 990 170,437,900990
30/12/2025 830 870 810 845 44,340,000845
29/12/2025 800 850 770 825 59,905,500825
24/12/2025 850 850 780 785 63,795,400785
23/12/2025 785 855 760 845 119,219,300845
22/12/2025 795 810 680 745 153,677,300745
19/12/2025 800 830 770 795 65,250,800795
18/12/2025 800 820 765 780 37,670,800780
17/12/2025 820 935 765 800 206,013,100800
16/12/2025 815 815 815 815 29,723,900815
15/12/2025 745 745 745 745 31,692,300745
12/12/2025 745 745 680 680 18,452,900680
11/12/2025 760 760 745 745 23,855,700745
10/12/2025 725 745 725 745 19,264,900745
09/12/2025 785 785 705 715 45,424,000715
08/12/2025 715 715 715 715 16,979,500715
05/12/2025 650 650 650 650 0-0
04/12/2025 650 650 650 650 0-0
03/12/2025 650 650 650 650 0-0
02/12/2025 580 685 560 650 247,878,300650
01/12/2025 496 565 496 555 100,576,100555
28/11/2025 500 505 488 496 22,945,800496
27/11/2025 505 520 484 498 69,585,100498
26/11/2025 505 525 498 498 50,793,200498
25/11/2025 496 565 494 498 98,970,900498
24/11/2025 480 525 478 496 63,632,100496
21/11/2025 470 478 438 478 63,361,900478
20/11/2025 420 470 420 470 99,226,600470
19/11/2025 424 426 400 422 66,396,600422
18/11/2025 442 444 416 422 39,810,300422
17/11/2025 428 446 420 440 77,808,500440
14/11/2025 426 428 418 424 51,936,400424
13/11/2025 426 434 420 424 63,978,800424
12/11/2025 430 430 410 424 53,609,800424
11/11/2025 362 438 362 430 222,611,500430
10/11/2025 350 362 346 362 80,047,600362
07/11/2025 350 352 342 350 64,419,400350
06/11/2025 350 354 340 350 62,959,700350
05/11/2025 352 356 346 350 71,078,900350
04/11/2025 360 362 336 354 70,939,300354
03/11/2025 330 370 330 356 80,573,600356
31/10/2025 324 334 316 330 70,596,200330
30/10/2025 326 326 314 326 56,159,800326
29/10/2025 328 336 318 326 83,070,600326
28/10/2025 314 336 314 326 26,086,800326
27/10/2025 338 344 302 310 71,699,800310
24/10/2025 334 348 332 338 65,103,000338
23/10/2025 330 336 322 330 44,730,000330
22/10/2025 300 360 300 330 165,376,200330
21/10/2025 300 304 288 300 38,464,600300
20/10/2025 286 302 268 300 75,288,100300

Note:
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation