Historical Price

Filter Dates :

From

/

/

To

/

/

Historical price from

Sep 10, 2025

to

Dec 02, 2025

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(19/11/2025 - 02/12/2025)
424 685 400 650 883,366,600650
Previous 2 weeks
(05/11/2025 - 18/11/2025)
352 446 340 422 788,260,900422
Previous 4 weeks
(08/10/2025 - 04/11/2025)
252 370 240 354 983,196,600354
Daily Historical Data
02/12/2025 580 685 560 650 247,878,300650
01/12/2025 496 565 496 555 100,576,100555
28/11/2025 500 505 488 496 22,945,800496
27/11/2025 505 520 484 498 69,585,100498
26/11/2025 505 525 498 498 50,793,200498
25/11/2025 496 565 494 498 98,970,900498
24/11/2025 480 525 478 496 63,632,100496
21/11/2025 470 478 438 478 63,361,900478
20/11/2025 420 470 420 470 99,226,600470
19/11/2025 424 426 400 422 66,396,600422
18/11/2025 442 444 416 422 39,810,300422
17/11/2025 428 446 420 440 77,808,500440
14/11/2025 426 428 418 424 51,936,400424
13/11/2025 426 434 420 424 63,978,800424
12/11/2025 430 430 410 424 53,609,800424
11/11/2025 362 438 362 430 222,611,500430
10/11/2025 350 362 346 362 80,047,600362
07/11/2025 350 352 342 350 64,419,400350
06/11/2025 350 354 340 350 62,959,700350
05/11/2025 352 356 346 350 71,078,900350
04/11/2025 360 362 336 354 70,939,300354
03/11/2025 330 370 330 356 80,573,600356
31/10/2025 324 334 316 330 70,596,200330
30/10/2025 326 326 314 326 56,159,800326
29/10/2025 328 336 318 326 83,070,600326
28/10/2025 314 336 314 326 26,086,800326
27/10/2025 338 344 302 310 71,699,800310
24/10/2025 334 348 332 338 65,103,000338
23/10/2025 330 336 322 330 44,730,000330
22/10/2025 300 360 300 330 165,376,200330
21/10/2025 300 304 288 300 38,464,600300
20/10/2025 286 302 268 300 75,288,100300
17/10/2025 274 274 270 270 36,656,000270
16/10/2025 260 264 260 264 11,545,300264
15/10/2025 240 240 240 240 14,908,400240
14/10/2025 260 260 240 240 27,890,800240
13/10/2025 270 270 260 260 13,017,000260
10/10/2025 260 270 260 270 11,355,000270
09/10/2025 272 272 252 252 19,736,100252
08/10/2025 252 252 252 252 0-0
07/10/2025 252 252 252 252 0-0
06/10/2025 252 252 252 252 0-0
03/10/2025 252 252 252 252 0-0
02/10/2025 228 256 226 252 110,757,900252
01/10/2025 232 242 222 224 86,535,000224
30/09/2025 232 232 232 232 0-0
29/09/2025 200 250 188 232 243,347,800232
26/09/2025 204 214 194 200 182,010,800200
25/09/2025 187 210 185 204 147,398,600204
24/09/2025 194 196 180 186 94,316,600186
23/09/2025 179 196 176 194 197,486,800194
22/09/2025 174 183 170 175 76,718,100175
19/09/2025 172 192 172 176 246,431,200176
18/09/2025 138 179 136 169 615,272,500169
17/09/2025 126 145 120 138 262,466,700138
16/09/2025 117 134 117 126 219,724,100126
15/09/2025 118 119 114 115 13,131,200115
12/09/2025 119 120 116 116 11,780,200116
11/09/2025 119 120 116 118 17,703,000118
10/09/2025 116 119 113 114 9,487,000114

Note:
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation