Historical Price

Filter Dates :

From

/

/

To

/

/

Historical price from

May 08, 2026

to

Aug 07, 2026

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(27/07/2026 - 07/08/2026)
790 935 695 885 856,276,000885
Previous 2 weeks
(13/07/2026 - 24/07/2026)
530 900 515 770 1,366,550,100770
Previous 4 weeks
(12/06/2026 - 10/07/2026)
610 710 448 520 704,677,200520
Daily Historical Data
07/08/2026 870 935 860 885 92,110,300885
06/08/2026 900 920 845 860 178,669,500860
05/08/2026 755 890 745 890 193,775,600890
04/08/2026 715 740 705 740 25,406,500740
03/08/2026 745 745 705 710 36,324,100710
31/07/2026 735 760 725 730 40,867,500730
30/07/2026 715 730 695 720 38,562,600720
29/07/2026 760 770 700 710 96,693,800710
28/07/2026 785 795 760 770 39,517,600770
27/07/2026 790 830 775 800 114,348,500800
24/07/2026 790 810 755 770 70,686,100770
23/07/2026 855 900 800 810 225,805,900810
22/07/2026 780 865 770 855 190,520,400855
21/07/2026 780 815 745 775 171,955,400775
20/07/2026 715 760 710 760 75,988,400760
17/07/2026 700 750 700 705 81,702,400705
16/07/2026 720 720 690 695 28,625,500695
15/07/2026 725 725 690 715 51,770,700715
14/07/2026 675 800 635 725 283,057,300725
13/07/2026 530 650 515 650 186,438,000650
10/07/2026 545 550 515 520 18,016,600520
09/07/2026 500 550 500 545 36,563,800545
08/07/2026 525 530 498 500 15,839,300500
07/07/2026 530 535 515 525 15,316,200525
06/07/2026 525 545 520 530 19,671,800530
03/07/2026 530 550 520 520 47,342,400520
02/07/2026 456 535 456 530 76,344,700530
01/07/2026 468 490 448 460 66,119,000460
30/06/2026 550 550 462 468 65,330,900468
29/06/2026 510 540 505 530 13,244,700530
26/06/2026 585 585 510 520 26,513,900520
25/06/2026 555 590 550 570 13,191,500570
24/06/2026 610 615 550 555 30,965,100555
23/06/2026 615 625 565 605 25,823,600605
22/06/2026 650 650 610 615 25,529,900615
19/06/2026 635 660 610 660 25,611,500660
18/06/2026 620 640 605 635 17,843,300635
17/06/2026 650 660 610 620 25,299,000620
15/06/2026 655 710 635 640 100,938,400640
12/06/2026 610 650 605 625 39,171,600625
11/06/2026 640 665 575 600 68,454,100600
10/06/2026 600 660 560 630 136,513,400630
09/06/2026 525 605 510 605 100,498,100605
08/06/2026 560 580 525 535 71,145,700535
05/06/2026 655 685 570 605 54,784,400605
04/06/2026 660 670 585 625 76,480,800625
03/06/2026 765 765 635 660 74,515,900660
02/06/2026 740 830 730 745 49,654,900745
29/05/2026 695 730 675 715 26,043,100715
26/05/2026 720 745 695 705 23,908,400705
25/05/2026 765 775 710 720 32,232,300720
22/05/2026 660 765 655 745 73,910,600745
21/05/2026 795 815 655 655 94,498,400655
20/05/2026 770 820 705 700 86,933,300700
19/05/2026 875 885 775 800 60,743,500800
18/05/2026 845 880 780 880 58,234,700880
13/05/2026 835 895 835 860 32,442,400860
12/05/2026 865 865 810 860 32,024,200860
11/05/2026 865 895 840 845 46,262,300845
08/05/2026 905 915 845 870 58,620,000870

Note:
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation