Historical Price

Filter Dates :

From

/

/

To

/

/

Historical price from

Feb 09, 2026

to

May 18, 2026

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(30/04/2026 - 18/05/2026)
905 995 780 880 563,940,800880
Previous 2 weeks
(16/04/2026 - 29/04/2026)
1,005 1,020 870 905 603,393,700905
Previous 4 weeks
(11/03/2026 - 15/04/2026)
820 1,090 610 1,005 2,051,810,1001,005
Daily Historical Data
18/05/2026 845 880 780 880 58,234,700880
13/05/2026 835 895 835 860 32,442,400860
12/05/2026 865 865 810 860 32,024,200860
11/05/2026 865 895 840 845 46,262,300845
08/05/2026 905 915 845 870 58,620,000870
07/05/2026 975 985 910 920 64,894,200920
06/05/2026 970 995 930 960 78,392,200960
05/05/2026 900 960 885 955 69,617,000955
04/05/2026 920 955 900 915 57,542,500915
30/04/2026 905 915 820 905 65,911,300905
29/04/2026 905 915 890 905 18,695,700905
28/04/2026 900 920 870 910 31,911,800910
27/04/2026 925 955 885 890 58,360,300890
24/04/2026 980 990 890 895 88,906,400895
23/04/2026 990 1,010 950 980 78,782,400980
22/04/2026 995 1,000 970 980 35,671,200980
21/04/2026 975 1,005 935 985 68,412,400985
20/04/2026 1,005 1,015 950 960 79,287,900960
17/04/2026 1,000 1,010 980 980 46,107,800980
16/04/2026 1,005 1,020 965 985 97,257,800985
15/04/2026 1,050 1,060 990 1,005 138,689,2001,005
14/04/2026 1,060 1,090 1,000 1,045 243,654,2001,045
13/04/2026 975 1,045 955 1,030 286,284,3001,030
10/04/2026 945 1,010 945 970 248,851,600970
09/04/2026 920 995 905 920 353,831,800920
08/04/2026 845 925 825 905 223,084,900905
07/04/2026 815 825 780 795 34,484,000795
06/04/2026 755 835 750 800 58,246,200800
02/04/2026 790 800 760 775 34,180,600775
01/04/2026 725 815 710 815 84,423,300815
31/03/2026 725 730 685 695 15,956,200695
30/03/2026 700 720 675 715 18,850,000715
27/03/2026 680 725 670 710 17,941,100710
26/03/2026 760 765 695 705 23,240,200705
25/03/2026 675 730 640 720 34,482,000720
17/03/2026 695 710 655 675 33,955,000675
16/03/2026 640 705 610 670 52,948,300670
13/03/2026 715 735 665 680 65,589,500680
12/03/2026 760 785 730 730 43,589,000730
11/03/2026 820 825 770 790 39,528,700790
10/03/2026 815 865 780 815 86,514,900815
09/03/2026 740 805 730 775 68,092,500775
06/03/2026 895 900 805 825 95,752,400825
05/03/2026 885 925 835 885 225,638,200885
04/03/2026 730 865 710 780 344,949,100780
03/03/2026 850 890 815 830 48,816,000830
02/03/2026 880 920 840 850 77,808,600850
27/02/2026 900 955 820 945 72,041,100945
26/02/2026 990 1,005 880 900 123,576,500900
25/02/2026 985 1,020 970 995 47,742,400995
24/02/2026 1,045 1,055 945 970 94,465,500970
23/02/2026 1,040 1,100 1,015 1,045 121,934,0001,045
20/02/2026 995 1,100 945 1,020 185,859,9001,020
19/02/2026 1,015 1,030 990 995 70,127,300995
18/02/2026 995 1,040 965 1,015 141,605,7001,015
13/02/2026 885 1,045 870 955 311,402,500955
12/02/2026 890 945 855 895 157,360,200895
11/02/2026 825 895 820 885 113,212,300885
10/02/2026 785 845 785 815 49,472,800815
09/02/2026 815 835 765 800 78,432,700800

Note:
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation